Mercer County, United States Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+6
- Local Time
- 2026-06-21 18:13:33
- Longitude
- -90.74141
- Latitude
- 41.20534
- Civil Dawn
- 03:56:48
- Today's Sunrise
- 04:30:33
- Solar Noon
- 12:05:03
- Today's Sunset
- 19:39:34
- Civil Dusk
- 20:13:19
- Today's Daylight
- 15h 9m 1s
- Nadir (Solar Midnight)
- 00:05:03
- Sunrise Azimuth
- +287°18'58"
- Sunset Azimuth
- +287°17'27"
- Morning Golden Hour
- 03:30 – 05:30
- Evening Golden Hour
- 18:39 – 20:39
- Morning Blue Hour
- 03:56 – 04:16
- Evening Blue Hour
- 19:53 – 20:13
- Tomorrow's Sunrise
- 04:30:49
- Tomorrow's Sunset
- 19:39:44
- Tomorrow's Daylight
- 15h 8m 55s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 04:31:48 | 12:01:01 | 19:30:14 | 14:58:26 | 03:58:47 | 20:03:16 |
| 2026-06-02 Tuesday | 04:31:25 | 12:01:11 | 19:30:57 | 14:59:32 | 03:58:20 | 20:04:03 |
| 2026-06-03 Wednesday | 04:31:05 | 12:01:22 | 19:31:38 | 15:00:33 | 03:57:55 | 20:04:48 |
| 2026-06-04 Thursday | 04:30:46 | 12:01:32 | 19:32:19 | 15:01:33 | 03:57:32 | 20:05:32 |
| 2026-06-05 Friday | 04:30:29 | 12:01:43 | 19:32:57 | 15:02:28 | 03:57:12 | 20:06:14 |
| 2026-06-06 Saturday | 04:30:14 | 12:01:54 | 19:33:34 | 15:03:20 | 03:56:54 | 20:06:55 |
| 2026-06-07 Sunday | 04:30:02 | 12:02:06 | 19:34:10 | 15:04:08 | 03:56:38 | 20:07:34 |
| 2026-06-08 Monday | 04:29:51 | 12:02:18 | 19:34:44 | 15:04:53 | 03:56:24 | 20:08:11 |
| 2026-06-09 Tuesday | 04:29:42 | 12:02:30 | 19:35:17 | 15:05:35 | 03:56:12 | 20:08:47 |
| 2026-06-10 Wednesday | 04:29:36 | 12:02:42 | 19:35:48 | 15:06:12 | 03:56:03 | 20:09:20 |
| 2026-06-11 Thursday | 04:29:31 | 12:02:54 | 19:36:17 | 15:06:46 | 03:55:56 | 20:09:52 |
| 2026-06-12 Friday | 04:29:28 | 12:03:07 | 19:36:45 | 15:07:17 | 03:55:51 | 20:10:22 |
| 2026-06-13 Saturday | 04:29:28 | 12:03:19 | 19:37:11 | 15:07:43 | 03:55:49 | 20:10:50 |
| 2026-06-14 Sunday | 04:29:29 | 12:03:32 | 19:37:36 | 15:08:07 | 03:55:49 | 20:11:16 |
| 2026-06-15 Monday | 04:29:32 | 12:03:45 | 19:37:58 | 15:08:26 | 03:55:51 | 20:11:40 |
| 2026-06-16 Tuesday | 04:29:38 | 12:03:58 | 19:38:19 | 15:08:41 | 03:55:55 | 20:12:01 |
| 2026-06-17 Wednesday | 04:29:45 | 12:04:11 | 19:38:38 | 15:08:53 | 03:56:01 | 20:12:21 |
| 2026-06-18 Thursday | 04:29:54 | 12:04:24 | 19:38:55 | 15:09:01 | 03:56:10 | 20:12:39 |
| 2026-06-19 Friday | 04:30:05 | 12:04:37 | 19:39:10 | 15:09:05 | 03:56:20 | 20:12:54 |
| 2026-06-20 Saturday | 04:30:18 | 12:04:50 | 19:39:23 | 15:09:05 | 03:56:33 | 20:13:08 |
| 2026-06-21 Sunday | 04:30:33 | 12:05:03 | 19:39:34 | 15:09:01 | 03:56:48 | 20:13:19 |
| 2026-06-22 Monday | 04:30:49 | 12:05:16 | 19:39:44 | 15:08:55 | 03:57:05 | 20:13:27 |
| 2026-06-23 Tuesday | 04:31:07 | 12:05:29 | 19:39:51 | 15:08:44 | 03:57:25 | 20:13:34 |
| 2026-06-24 Wednesday | 04:31:28 | 12:05:42 | 19:39:57 | 15:08:29 | 03:57:46 | 20:13:38 |
| 2026-06-25 Thursday | 04:31:49 | 12:05:55 | 19:40:00 | 15:08:11 | 03:58:09 | 20:13:40 |
| 2026-06-26 Friday | 04:32:13 | 12:06:07 | 19:40:01 | 15:07:48 | 03:58:34 | 20:13:40 |
| 2026-06-27 Saturday | 04:32:38 | 12:06:19 | 19:40:01 | 15:07:23 | 03:59:01 | 20:13:38 |
| 2026-06-28 Sunday | 04:33:05 | 12:06:31 | 19:39:58 | 15:06:53 | 03:59:30 | 20:13:33 |
| 2026-06-29 Monday | 04:33:34 | 12:06:43 | 19:39:53 | 15:06:19 | 04:00:01 | 20:13:26 |
| 2026-06-30 Tuesday | 04:34:04 | 12:06:55 | 19:39:46 | 15:05:42 | 04:00:33 | 20:13:17 |
Other places in Mercer County
Township of Eliza Township of New Boston Township of Perryton Township of Mercer Township of Suez Township of Abington Township of Duncan Township of Millersburg Township of Ohio Grove Township of Greene Township of Keithsburg Township of Richland Grove Township of Rivoli Township of North Henderson Township of Preemption