Wayne County, United States Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+6
- Local Time
- 2026-06-21 17:35:07
- Longitude
- -88.42561
- Latitude
- 38.42956
- Civil Dawn
- 03:58:38
- Today's Sunrise
- 04:30:19
- Solar Noon
- 11:55:48
- Today's Sunset
- 19:21:16
- Civil Dusk
- 19:52:58
- Today's Daylight
- 14h 50m 57s
- Nadir (Solar Midnight)
- 23:55:48
- Sunrise Azimuth
- +289°20'53"
- Sunset Azimuth
- +289°19'27"
- Morning Golden Hour
- 03:30 – 05:30
- Evening Golden Hour
- 18:21 – 20:21
- Morning Blue Hour
- 03:58 – 04:18
- Evening Blue Hour
- 19:32 – 19:52
- Tomorrow's Sunrise
- 04:30:35
- Tomorrow's Sunset
- 19:21:26
- Tomorrow's Daylight
- 14h 50m 51s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 04:31:01 | 11:51:45 | 19:12:30 | 14:41:29 | 03:59:55 | 19:43:36 |
| 2026-06-02 Tuesday | 04:30:42 | 11:51:55 | 19:13:09 | 14:42:27 | 03:59:32 | 19:44:19 |
| 2026-06-03 Wednesday | 04:30:24 | 11:52:06 | 19:13:47 | 14:43:23 | 03:59:11 | 19:45:00 |
| 2026-06-04 Thursday | 04:30:09 | 11:52:16 | 19:14:24 | 14:44:15 | 03:58:52 | 19:45:40 |
| 2026-06-05 Friday | 04:29:55 | 11:52:27 | 19:15:00 | 14:45:05 | 03:58:35 | 19:46:19 |
| 2026-06-06 Saturday | 04:29:43 | 11:52:38 | 19:15:34 | 14:45:51 | 03:58:21 | 19:46:56 |
| 2026-06-07 Sunday | 04:29:33 | 11:52:50 | 19:16:07 | 14:46:34 | 03:58:08 | 19:47:32 |
| 2026-06-08 Monday | 04:29:24 | 11:53:02 | 19:16:39 | 14:47:15 | 03:57:57 | 19:48:06 |
| 2026-06-09 Tuesday | 04:29:18 | 11:53:14 | 19:17:10 | 14:47:52 | 03:57:48 | 19:48:39 |
| 2026-06-10 Wednesday | 04:29:13 | 11:53:26 | 19:17:39 | 14:48:26 | 03:57:41 | 19:49:10 |
| 2026-06-11 Thursday | 04:29:10 | 11:53:38 | 19:18:06 | 14:48:56 | 03:57:37 | 19:49:40 |
| 2026-06-12 Friday | 04:29:09 | 11:53:51 | 19:18:32 | 14:49:23 | 03:57:34 | 19:50:08 |
| 2026-06-13 Saturday | 04:29:10 | 11:54:04 | 19:18:57 | 14:49:47 | 03:57:33 | 19:50:34 |
| 2026-06-14 Sunday | 04:29:13 | 11:54:16 | 19:19:20 | 14:50:07 | 03:57:34 | 19:50:58 |
| 2026-06-15 Monday | 04:29:17 | 11:54:29 | 19:19:41 | 14:50:24 | 03:57:38 | 19:51:21 |
| 2026-06-16 Tuesday | 04:29:23 | 11:54:42 | 19:20:01 | 14:50:38 | 03:57:43 | 19:51:42 |
| 2026-06-17 Wednesday | 04:29:31 | 11:54:55 | 19:20:20 | 14:50:49 | 03:57:50 | 19:52:01 |
| 2026-06-18 Thursday | 04:29:41 | 11:55:08 | 19:20:36 | 14:50:55 | 03:57:59 | 19:52:18 |
| 2026-06-19 Friday | 04:29:52 | 11:55:22 | 19:20:51 | 14:50:59 | 03:58:10 | 19:52:33 |
| 2026-06-20 Saturday | 04:30:05 | 11:55:35 | 19:21:04 | 14:50:59 | 03:58:23 | 19:52:46 |
| 2026-06-21 Sunday | 04:30:19 | 11:55:48 | 19:21:16 | 14:50:57 | 03:58:38 | 19:52:58 |
| 2026-06-22 Monday | 04:30:35 | 11:56:01 | 19:21:26 | 14:50:51 | 03:58:54 | 19:53:07 |
| 2026-06-23 Tuesday | 04:30:53 | 11:56:13 | 19:21:34 | 14:50:41 | 03:59:13 | 19:53:14 |
| 2026-06-24 Wednesday | 04:31:13 | 11:56:26 | 19:21:40 | 14:50:27 | 03:59:33 | 19:53:20 |
| 2026-06-25 Thursday | 04:31:33 | 11:56:39 | 19:21:44 | 14:50:11 | 03:59:55 | 19:53:23 |
| 2026-06-26 Friday | 04:31:56 | 11:56:51 | 19:21:47 | 14:49:51 | 04:00:18 | 19:53:24 |
| 2026-06-27 Saturday | 04:32:20 | 11:57:04 | 19:21:48 | 14:49:28 | 04:00:44 | 19:53:23 |
| 2026-06-28 Sunday | 04:32:45 | 11:57:16 | 19:21:46 | 14:49:01 | 04:01:11 | 19:53:21 |
| 2026-06-29 Monday | 04:33:12 | 11:57:27 | 19:21:43 | 14:48:31 | 04:01:39 | 19:53:16 |
| 2026-06-30 Tuesday | 04:33:40 | 11:57:39 | 19:21:39 | 14:47:59 | 04:02:09 | 19:53:09 |
Other places in Wayne County
Township of Mount Erie Township of Indian Prairie Township of Barnhill Township of Elm River Township of Four Mile Township of Jasper Township of Massilon Township of Grover Township of Leech Township of Garden Hill Township of Big Mound Township of Orchard Township of Zif Township of Orel Township of Berry Township of Arrington Township of Keith Township of Bedford Township of Lamard Township of Hickory Hill